2014 Montana Circuit Tournament Results
2014 Tournament Results
Yellowtail Results
									First place - Kevin Harper and Ken Schmidt 33.34 lb.  
									Second place - Jim Muscat and Dan Pluth 33.32lb.  
									Third place - Mark Jones and Scott Woodward 27.68 lb.  
									Fourth place - Dan Majeskie and Jake Monroe 26.7lb  
									Paid $10,000 for first place  33 teams  163 fish weighed  biggest walleye 9.38  Muscat and Pluth
Fort Peck Championship Series final results
									Below is the final results for the Fort Peck Championship series. Congratulations to the top 10 listed below
									1st - Cody Martinez and Doug Quast of Billings
									2nd - JR Rasmusan and Norm Sillerud of Glasgow
									3rd - Kyle Vine of Vida
									4th - Clint and Layne Thomas of Jordan
									5th - Todd Dooley of Sidney and Randy Hurst of Fariview
									6th - Gene Pronto of WolfPoint
									7th - Ron McNary of Willston, ND
									8th - Matt Poole of Glasgow
									9th - Jerome Papineau of Miles City
									10th - Tyler Vine of Bozeman
									2014 Fort Peck Champs						
									
Montana Circuit Angler of the Year
									Below is the revised 2014 Montana Walleye Circuit Standings for Angler of the Year.  The Mixed Couple and Adult child are also available at the links below. Congratulations to the top 10 listed below
									1st - Tim Marsh of East Helena
									2nd - Darren Raney of Livingston
									3rd - Scott Achilles of Great Falls
									4th - Jason Mundel of Coram
									5th - Gordon Matson of Ennis
									6th - Tanya Matson of Ennis
									7th - Ray Cole of Great Falls
									8th - Steve Thomas of Great Falls
									9th - Kim Kumm of Great Falls
									10th - Phil Kumm of Great Falls
									2014 Angler of the Year
									2014 Mixed Couples
									2014 Adult Child	
									
Hell Creek Tournament Results
																							
									
									
	
									1st place Keller-Dasinger & 2nd place Thomas-Thomas
									2nd place Clint and Layne Thomas 34.44#
									3rd place Gred & Brad Carstens 33.13#
									Cody Martinez - Doug Quast 4th place 28.76#
							
									2014 Hell Creek Results												
									
Tiber Tournament
Congratulations to everyone who fished in the Tiber Tournament this past weekend.  Below are the top 5 finishers and final results.
									1 Ryan Roberts and Fred Roberts - 34.72lbs  $4650 total payout 
									2 Mike McCabe and Dean McCabe - 30.99lbs $2,850 total payout 
									3 Darren Raney and Scott Achilles 29.43lbs $1,700 total payout
									4 Darrell Archey and Robert Sherer 29.22lbs $1500 total payout 
									5 Gordon Matson and Tanya Matson 28.22lbs $1400 total payout
									2014 Tiber Results	
									
Montana Gov Cup Tournament
Congratulations to everyone who fished the Montana Gov Cup this past weekend.  Below are the top five finishers and final results.
									1st Jesse and Monica Reuter Mixed Couple total 44.05 lbs
									2nd Kyle Vine and Colby Tocnetti  Adult Team total 42.04 lbs
									3rd Marvin Johnson and Donald Johnson Adult Team total 37.17 lbs
									4th David Corns and Joe Baird  Adult Team total 33.9 lbs
									5th Chris and Jessica Kwasney Mixed Couple total 32.7 lbs
									2014 Governors Cup Results	
									
Broadwater Rod and Gun Club Tournament
									On July 12, 2014 The Broadwater Rod and Gun Club held its Annual Walleye Derby on Canyon Ferry Lake. Sponsors were State Bank of Townsend and Townsend Marine. 54 teams took off from Broadwater Bay at the Silos at 8:30am. There were 6 teams of female/female, 25 teams of female/male and 23 teams of adult/child. In addition to the $300 prize in the adult/child category, new this year was an additional prize.  Townsend Marine joined forces with Lund to bring the Angler and Young Angler (AYA) program to the BRGC Derby for the first time ever. Courtesy of Townsend Marine and Lund the winning adult/child team received a Lund A-12 boat, 5HP Mercury motor and a Shoreland’r trailer as well as the opportunity to participate in the International Championship in August in Ontario Canada. Townsend Marine also supplied $500 to be used as travel money to get to Canada. 2nd place adult/child received $175 and Motor Guide electric trolling motor donated by Townsend Marine and for 3rd place $ and Lowrance depth finder donated by Townsend Marine. Designer Tackle and the Flamingo Grill also donated to the Derby.
									Results are as follows:
									Adult/Child Teams:
									1st place: $300 Ryker Bair and Kirk Flynn  2nd place: $175 Randy & Calysta Larson  3rd place: $150 Jack and Sean Dolan 4th place: $140 Chris and Tyler Simmons 5th place: $130 Kindra and Kyzlee Turney   6th place: $120 Lonnie and Becky Wirtz
									Female/Female Teams:
									1st place: $300 Tessa Damuth &  Peyton Vogl  2nd place: $175 Lois Hatfield &  Beverlee Fredrick
									Female/Male Teams:
									1st place $300 Gordon and Tanya Matson  2nd place: $175 Ron Gollehon and Roxanne Taylor  3rd place: $150 Brent Mikula and Julie Zeigler  4th place: $140 Duane Meier and Heather Buffington 5th place:  $130 Tom and Roxanne Tubbs  6th place: $120 Rob and Brandi Mott  7th place: $110 Darrin and Anissa Buffington 
									1st place overall: $600 Ryker Bair and Kirk Flynn
									Big Walleye: $440 Ryker Bair and Kirk Flynn
									Big Carp: $155 Shawna McCartney and Rachel Stubbendeck
									For more information: Doug Breker at 406-266-5279
									
2014 Canyon Ferry Festival
									1st - Kirk Flynn and Sean Dolan - 36.06 lbs - $10,125 Payout
									2nd - Ron White and Jeff Ingram - 32.44 lbs - $5,000 Payout
									3rd - Kyle Sando and Dalon Dyke - 29.39 lbs -$2,500 Payout
									2014 Canyon Ferry Festival Results									
									
2014 Fresno Challenge
Congratulations to all team's who participated in the 2014 Fresno Tournament.
									1st - Darren Raney - Scott Achilles - 28.28 lbs
									Top Mix - Tanya and Gordon Matson - 22.78 lbs
									Top Adult Child - Dan and Kasey Chovanak - 20.29 lbs
									Largest Walleye - TIE - Wayne and Bary Mumms and Marvin Monroe and Ruben Hernandez - 6.06 lbs
									Click on the link below for complete results
									2014 Fresno Challenge Results									
									
2014 Rock Creek Results
										
										
										
										Pictured are Kyle Vine and Colby Tognetti, Chuck Patterson and Steve Gorm, and Doug Quast and Cody Martinez. (Photos by Darla Downs)
										Mother Nature cooperated with last weekend’s Rock Creek Walleye Tournament, giving anglers near-perfect fishing weather for the two-day tournament.
										With just a breeze blowing across the water and temperatures that reached the mid-70s, 71 two-person teams hit the water Saturday and Sunday, June 7-8, to match wits against the wily walleye of Fort Peck Reservoir in a quest for prize money..
										Cody Martinez and Doug Quast, both of Billings, took first place with 41.52 pounds of walleye, followed by Randy Murie of Alexander, N.D., and William “Buzzy” Redfield of Sidney took second with 38.48 pounds. .
										Glasgow anglers JR Rasmusan and Norm Sillerud took third with 38.04 pounds of walleye. Luke Sundby of Williston, N.D., and Jake Hazenbiler  of Belle Fourche, S.D., took fourth place with 36.7 pounds of walleye. .
										Tanner Pronto of Harlem and Gene Pronto  of Wolf Point took fifth place with 35.84 pounds of walleye. In sixth place were Scott Woodward and Kim Knudson of Glendive with 34.82 pounds..
										Rounding out the top 10 were Wolf Point anglers Paul Wemmer and Ted Toavs, eighth, 33.52; Shawn Hooks and Eric Jaeger, ninth, 33.5; and Matt Poole and Pete Bertram, 10th, 32.24..
										Top adult/child team was Matt and Blake Cowen of Billings with 33.94 pounds, putting them in seventh place overall..
										Top mixed couple team was Carl and Cathy Seil-stad of Roy, with 29.18 pounds of walleye which gave them 15th place overall..
										Troy and Jamie Egge took 20th place and were second place for mixed couple with 26.46 pounds of walleye. They also won the Cool Under Pressure.
										New this year was the Wild West Wee Walleye Award, sponsored by the Wolf Point Chapter of Walleyes Unlimited, which earned $250 for the team with the smallest walleye under 10 inches weighed each day. Saturday, Martinez and Quast took the Wee Walleye prize money with a 7-inch walleye. Colby Tognetti of Bismarck, N.D., and Kyle Vine of Vida won Wee Walleye Award on Sunday with their 7-inch walleye
										
										1st - Doug Quast and Cody Martinez	total 41.52 pounds
										2nd - Randy Murie and William Redfield total 38.48 pounds
										3rd - Norm Sillerud and JR Rasmusan total 38.04 pounds
										Adult child - Matt and Blake Cowen total 33.94 pounds
										Mixed couple - Carl and Cathy Seilstad total 29.18 pounds
										Click on the link below for complete results
										2014 Rock Creek Tournament Results
										
Jordan Walleyes Unlimited - Tough Guy Tournament
The April 20th Jordan tournament was another success.  34 Teams braved the 50 degree weather with excellent fishing. 11 of the 34 teams finished with 5 fish limits.  The largest walleye was caught by Chris Kwasney and Kane Mury at 30.5 inches.  Chris and Kane also took first in the event with Clyde and Brem Phipps comining in second.
										
										Click on the link below for complete results
										2014 Tough Guy Tournament Results
										


