For information on How to clean your boat, Locations of Watercraft Inspections and how to become a “Certified Boater” and other news, click on the following FWP link https://cleandraindry.mt.gov/Aquatic-Invasive-Species
Montana Fish, Wildlife & Parks officials said that aquatic invasive species inspection stations and roving inspection crews are in operation at key border crossing sites, along major highways, and on heavily used water bodies.
The most likely aquatic invasive species threats to Montana waters include quagga and zebra mussels, New Zealand mudsnails, and Eurasian watermilfoil.
Plan ahead and get your watercraft inspected prior to launching if:
- You are coming into Montana from out-of-state.
- You are traveling west over the Continental Divide into western Montana (the Columbia River Basin).
- You are coming off Tiber or Canyon Ferry Reservoirs.
- Certified boaters must still follow the terms of their contract; they are required to get an inspection if they are travelling to another waterbody.
- Certified boater ramps will remain open ONLY to certified boaters.
- You are launching anywhere within the Flathead Basin and your watercraft last launched on waters outside of the Flathead Basin.
- Download Map of Flathead River Basin (PDF)
- Flathead Basin Inspection Rules
Station Name | Start Date | Close Date | Hours of Operation |
---|---|---|---|
Anaconda | 4/6/19 | 9/29/19 | 6:30AM – 8:30PM |
Apgar (Lake McDonald) | 5/11/19 | 10/31/19 | 8:00AM – 4:00PM |
Babb | TBD | TBD | TBD |
Bighorn Canyon NRA | TBD | TBD | TBD |
Birch Creek | TBD | TBD | TBD |
Browning | 4/3/19 | TBD | 7:30AM – 7:30PM |
Canyon Ferry Goosebay | 5/25/19 | 9/15/19 | 8:30AM – 8:30PM Mon-Thurs 7:00AM – 8:30PM Fri-Sun |
Canyon Ferry Hellgate | 5/18/19 | 9/15/19 | 8:30AM – 8:30PM Mon-Thurs 7:00AM – 8:30PM Fri-Sun |
Canyon Ferry North | 5/11/19 | 10/13/19 | 8:30AM – 8:30PM Mon-Thurs 7:00AM – 8:30PM Fri-Sun |
Canyon Ferry Silos | 5/11/19 | 10/13/19 | 8:30AM – 8:30PM Mon-Thurs 7:00AM – 8:30PM Fri-Sun |
Clearwater Junction | 4/11/19 | TBD | 8:00AM – 6:00PM |
CSKT Office | Visit www.csktnomussels.org for more info | ||
Cut Bank | TBD | TBD | TBD |
Dillon | 4/6/19 | 9/22/19 | 6:45AM – 8:15PM |
Eureka | 5/25/19 | 9/15/19 | 8:00AM – 8:00PM |
Flowing Wells | 5/19/19 | 9/29/19 | TBD |
Fort Peck Roving | 5/17/19 | 9/3/19 | TBD |
Fresno | 5/17/19 | 9/3/19 | 11:00AM – 8:00PM Thurs-Fri 6:00AM – 3:00PM Sat-Sun |
FWP Kalispell (weekends/holidays) | 3/13/19 | 10/15/19 | 9:00AM – 5:00PM Sat-Sun |
FWP Regional Offices | 1/2/19 | 12/31/19 | 8:00AM – 5:00PM Mon-Fri |
Glacier National Park | Visit www.nps.gov/glac/planyourvisit/ais.htm for more info | ||
Hardin | 4/19/19 | 9/29/19 | 9:00AM – 5:00PM |
Helena US-12 | 5/18/19 | 10/13/19 | 6:00AM – 9:00PM |
Nashua | 5/19/19 | 9/29/19 | TBD |
Plains | 5/11/19 | 9/15/19 | 7:00AM – 7:00PM |
Ravalli | 3/15/19 | 10/15/19 | 7:00AM – 7:00PM |
St. Regis | 5/18/19 | 9/15/19 | 6:00AM – 10:00PM |
Sula | 5/18/19 | 9/15/19 | 8:00AM – 6:00PM |
Tiber Marina | 5/11/19 | 10/13/19 | 9:30AM – 8:30PM Mon-Thurs 9:00AM – 9:00PM Fri-Sun |
Tiber VFW Campground | 5/11/19 | 10/13/19 | 6:00AM – 9:00PM |
Tiber Willow Creek | 5/25/19 | 9/6/19 | 6:00AM – 9:00PM |
Tongue River | 5/25/19 | 9/29/19 | 7:00AM – 5:00PM Thurs-Sun |
Troy | 5/25/19 | 9/15/19 | 6:00AM – 10:00PM |
Whitefish Lake City Beach | 5/1/19 | 9/30/19 | 6:00AM – 9:00PM |
Whitefish Lake City Beach Prevention/Decon (Overflow Parking Lot) |
5/1/19 | 9/30/19 | 9:00AM – 5:00PM |
Whitefish Lake State Park | 5/1/19 | 9/30/19 | 7:00AM – 10:00PM |
Wibaux | 4/16/19 | 9/29/19 | 7:00AM – 7:00PM |
What you can do to help
- Ensure that you are not part of the problem
- Drain all water from your watercraft before leaving the immediate area of the lake
- Remove all weeds, mud or attached organisms from the boat and trailer
- Always dispose unwanted bait in the trash, never bring live bait into Montana without authorization
- Wash the exterior of your boat and trailer, hot-high pressure water is best
- Rinse and clean live wells, use hot soapy water or a weak bleach solution
- Allow boat to dry in between trips to different water bodies; ideally for 5 days
- Never move live fish, aquatic invertebrates or plants from one body of water to another without Fish, Wildlife and Parks authorization. It is unlawful to release any live aquarium or bait fish
- Report any potential sightings of zebra or quagga mussels (see description below) immediately to the Fish, Wildlife and Parks ANS Coordinator (406-444-2449), if possible, collect a sample, place it in a jar or zip-loc bag and note specific location and date
- Spread the word; tell your neighbors and friends about the importance of taking steps to prevent the spread of Aquatic Nuisance Species
- For further questions call the ANS Coordinator at 406-444-2449
How to identify Quagga or Zebra mussels
- Quagga and zebra mussels are similar in appearance
- Adults look like a small clam with a D-shaped shell
- Usually have alternating dark and light stripes, but these may not be present
- About the size of your fingernail, although can be up to 1-2 inches
- Small juveniles, which have just recently attached to a surface, look like black pepper and feel like sandpaper.

Quagga mussel on left, Zebra mussel on right, photo from USGS.
For more information, click on the following link https://cleandraindry.mt.gov/Aquatic-Invasive-Species
Canyon Ferry: Rainbows are being caught from shore on the north end of the reservoir at the Outhouse, Shannon and…